Division 3
Tuesday 10th March 2020
Rhyl & Prestatyn 2 | Vs | Malpas & Oswestry 2 | ||||
---|---|---|---|---|---|---|
1 | MohammedM. Ayad (125) | 0 | - | 1 | CharlesC. Lowick Higgie (171) | |
2 | ChrisC. Grier (130) | 1 | - | 0 | PeterP. G. Lovatt (145) | |
3 | AndrewA. Hughes (123) | 0 | - | 1 | TimT P McMahon (135) | |
4 | DiegoD. Garcia Lucas (99) | 0 | - | 1 | DavidD. Thomas (105) | |
Final Score: | 1 | - | 3 |
Submitted By: A. Hughes
Verified By: M. Whale