| Wrexham 1 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | G. Graham Geoff Graham |
| 2 | C. F. Morris Charles Morris | 0.5 | - | 0.5 | G. Ellis Gareth Ellis |
| 3 | R. J. Holland Ray Holland | 0 | - | 1 | C. J. Grier Chris Grier |
| 4 | G. B. Davies Brian Davies | 0 | - | 1 | M. J. Williams Michael Williams |
| 5 | P. S. Fisher Peter Fisher | 0 | - | 1 | S. Rowlands Shion Rowlands |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Match Card submitted by Richard Dineley. Verified by Mike Williams by email.
| Frodsham 1 | Vs | Rhyl & Prestatyn 2 | |||
|---|---|---|---|---|---|
| 1 | M. A. Cromwell Mark Cromwell | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
| 2 | N. Darlington Nick Darlington | 0.5 | - | 0.5 | S. Rowlands Shion Rowlands |
| 3 | N. Rowe Nigel Rowe | 1 | - | 0 | J. Babington James Babington |
| 4 | R. McClennan Robert McClennan | 1 | - | 0 | S. Hamilton Stuart Hamilton |
| 5 | C. Goy Christopher Goy | 0.5 | - | 0.5 | S. Garnett Stephen Garnett |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Verified by email photo of signed Match Card.
| Rhyl & Prestatyn 1 | Vs | Chester 3 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 1 | - | 0 | L. Ofubu Lucas Ofubu |
| 2 | G. Ellis Gareth Ellis | 0 | - | 1 | P. Siwy Piotr Siwy |
| 3 | L. A. Simcock Les Simcock | 1 | - | 0 | S. Williams Steve Williams |
| 4 | C. J. Grier Chris Grier | 1 | - | 0 | P. Bullough Peter Bullough |
| 5 | S. Rowlands Shion Rowlands | 1 | - | 0 | J. Bennett John Bennett |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 4 | - | 1 | ||
Match Card emailed by Mike Williams. Verified by Piotr Siwy by email.
| Rhyl & Prestatyn 2 | Vs | Buckley/Mold 1 | |||
|---|---|---|---|---|---|
| 1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | M. Thomas Mark Thomas |
| 2 | S. Rowlands Shion Rowlands | 0.5 | - | 0.5 | D. Den Drijver Danny Den Drijver |
| 3 | J. Babington James Babington | 1 | - | 0 | S. Den Drijver Sander Den Drijver |
| 4 | S. Hamilton Stuart Hamilton | 1 | - | 0 | J. Beech Joshua Beech |
| 5 | S. Garnett Stephen Garnett | 0 | - | 1 | H. Wood Harry Wood |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3 | - | 2 | ||
Verified by email photo of signed Match Card received from James Babington.
| Chester 1 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | J. J. Carleton John Carleton | 1 | - | 0 | G. Graham Geoff Graham |
| 2 | J. R. Smith Jeff Smith | 1 | - | 0 | M. Ayad Mohammed Ayad |
| 3 | C. Doran Chris Doran | 1 | - | 0 | G. Ellis Gareth Ellis |
| 4 | D. I. Hulme David I Hulme | 0 | - | 1 | L. A. Simcock Les Simcock |
| 5 | R. Williams Ray Williams | 0.5 | - | 0.5 | M. J. Williams Michael Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Match Card emailed by Mike Williams and verified by email by John Carleton.
| Rhyl & Prestatyn U1650 | Vs | Chester U1650 | |||
|---|---|---|---|---|---|
| 1 | S. Rowlands Shion Rowlands | 0 | - | 1 | P. McKeown Phil McKeown |
| 2 | J. Babington James Babington | 1 | - | 0 | P. Bluck Paul Bluck |
| 3 | S. Hamilton Stuart Hamilton | 0 | - | 1 | P. Bullough Peter Bullough |
| 4 | S. Garnett Stephen Garnett | 0 | - | 1 | I. Clayton Ian Clayton |
| 5 | K. Davies Karl Davies | 0 | - | 1 | G. Pleavin Gary Pleavin |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1 | - | 4 | ||
Verified by emailed photo of signed Match Card from James Babington.
| Chester 4 | Vs | Rhyl & Prestatyn 2 | |||
|---|---|---|---|---|---|
| 1 | R. Williams Ray Williams | 1 | - | 0 | C. J. Grier Chris Grier |
| 2 | P. Bluck Paul Bluck | 0 | - | 1 | S. Rowlands Shion Rowlands |
| 3 | S. Williams Steve Williams | 0 | - | 1 | J. Babington James Babington |
| 4 | D. Hulme Dave Hulme | 0 | - | 1 | S. Hamilton Stuart Hamilton |
| 5 | D. W. Littlemore Dave Littlemore | 1 | - | 0 | S. Garnett Stephen Garnett |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by emailed photo of signed Match Card from Ray Williams.
| Colwyn Bay 1 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | G. Graham Geoff Graham |
| 2 | W. G. Williams Will Williams | 0 | - | 1 | G. Ellis Gareth Ellis |
| 3 | M. Whale Michael Whale | 0.5 | - | 0.5 | L. A. Simcock Les Simcock |
| 4 | B. Wells Barrie Wells | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
| 5 | R. Doble Richard Doble | 0.5 | - | 0.5 | M. J. Williams Michael Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Match Card submitted by email by Michael Whale. Verified by email by Michael Williams.
| Colwyn Bay 2 | Vs | Rhyl & Prestatyn 2 | |||
|---|---|---|---|---|---|
| 1 | B. Wells Barrie Wells | 0 | - | 1 | C. J. Grier Chris Grier |
| 2 | G. Barker Gregory Barker | 0 | - | 1 | S. Rowlands Shion Rowlands |
| 3 | D. Fernandez-Arias David Fernandez-Arias | 0.5 | - | 0.5 | J. Babington James Babington |
| 4 | A. Sutton Andrew Sutton | 0 | - | 1 | S. Hamilton Stuart Hamilton |
| 5 | F. Pritchard Finn Pritchard | 1 | - | 0 | K. Davies Karl Davies |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Verified by emailed photo of signed Match Card from David Fernandez-Arias.
| Rhyl & Prestatyn KO | Vs | Buckley/Mold KO | |||
|---|---|---|---|---|---|
| 1 | M. Ayad Mohammed Ayad | 0.5 | - | 0.5 | M. Thomas Mark Thomas |
| 2 | G. Ellis Gareth Ellis | 1 | - | 0 | R. G. Hill Robert Gordon Hill |
| 3 | L. A. Simcock Les Simcock | 0.5 | - | 0.5 | S. Dunning Stephen Dunning |
| 4 | C. J. Grier Chris Grier | 1 | - | 0 | D. Den Drijver Danny Den Drijver |
| 5 | M. J. Williams Michael Williams | 1 | - | 0 | M. Field Merle Field |
| 6 | S. Rowlands Shion Rowlands | 1 | - | 0 | S. F. Parry Sue Parry |
| 7 | - | ||||
| Final Score | 5 | - | 3.5 | ||
Verified by email of Match Card from both Stephen Dunning and Michael Williams. Buckley/Mold KO had a handicap start of +2.5.
| Rhyl & Prestatyn 1 | Vs | Chester 2 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 0 | - | 1 | P. J. Crocker Phil Crocker |
| 2 | G. Ellis Gareth Ellis | 0 | - | 1 | J. Walley Jack Walley |
| 3 | L. A. Simcock Les Simcock | 0 | - | 1 | J. N. Harvey John Harvey |
| 4 | C. J. Grier Chris Grier | 0 | - | 1 | S. M. Lloyd Steve Lloyd |
| 5 | M. J. Williams Michael Williams | 0 | - | 1 | P. Bluck Paul Bluck |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 0 | - | 5 | ||
Submitted by Steve Lloyd and verified by email by Michael Williams.
| Rhyl & Prestatyn 2 | Vs | Wrexham 2 | |||
|---|---|---|---|---|---|
| 1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | J. Muxlow Joe Muxlow |
| 2 | S. Rowlands Shion Rowlands | 1 | - | 0 | S. Richards Steve Richards |
| 3 | D. Garcia Lucas Diego Garcia Lucas | 0 | - | 1 | G. Slegg Gary Slegg |
| 4 | S. Garnett Stephen Garnett | 1 | - | ||
| 5 | K. Davies Karl Davies | 0 | - | 1 | M. Matthias Matthew Matthias |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by emailed photo of signed Match Card from Steve Richards and Chris Grier. Wrexham board 4 John Zlosnik got lost in the Rhyl countryside trying to find the venue.
| Rhyl & Prestatyn 1 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 0 | - | 1 | C. F. Morris Charles Morris |
| 2 | M. Ayad Mohammed Ayad | 0 | - | 1 | R. J. Holland Ray Holland |
| 3 | G. Ellis Gareth Ellis | 1 | - | 0 | R. J. A. Winterburn Roger Winterburn |
| 4 | L. A. Simcock Les Simcock | 1 | - | 0 | S. Richards Steve Richards |
| 5 | S. Rowlands Shion Rowlands | 1 | - | 0 | M. Matthias Matthew Matthias |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3 | - | 2 | ||
Match postponed because of the snowy and icy conditions. Rearranged for Thursday 17th April. Verified by signed Match Card.
| Rhyl & Prestatyn 2 | Vs | Frodsham 1 | |||
|---|---|---|---|---|---|
| 1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | M. A. Cromwell Mark Cromwell |
| 2 | S. Rowlands Shion Rowlands | 0 | - | 1 | R. McClennan Robert McClennan |
| 3 | S. Hamilton Stuart Hamilton | 0 | - | 1 | N. Darlington Nick Darlington |
| 4 | J. Flannery Jaiden Flannery | 0 | - | 1 | P. Tarlan Peter Tarlan |
| 5 | S. Garnett Stephen Garnett | 0 | - | 1 | E. Reynolds Edgar Reynolds |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 0.5 | - | 4.5 | ||
Match postponed at the request of Frodsham because of illness. Played on 30th January. Verified by emailed photo of signed Match Card from Chris Grier.
| Chester 3 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | D. Stalker Dave Stalker | 0.5 | - | 0.5 | G. Graham Geoff Graham |
| 2 | C. J. White Colin White | 0 | - | 1 | G. Ellis Gareth Ellis |
| 3 | D. Markovic Dorde Markovic | 0 | - | 1 | L. A. Simcock Les Simcock |
| 4 | P. Siwy Piotr Siwy | 0 | - | 1 | M. J. Williams Michael Williams |
| 5 | P. McKeown Phil McKeown | 0 | - | 1 | S. Rowlands Shion Rowlands |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 0.5 | - | 4.5 | ||
Match Card from Michael Williams by email. Verified by Piotr Siwy by email.
| Buckley/Mold 1 | Vs | Rhyl & Prestatyn 2 | |||
|---|---|---|---|---|---|
| 1 | R. Owens Richard Owens | 0 | - | 1 | L. A. Simcock Les Simcock |
| 2 | S. Dunning Stephen Dunning | 0 | - | 1 | M. J. Williams Michael Williams |
| 3 | R. G. Hill Robert Gordon Hill | 0 | - | 1 | S. Rowlands Shion Rowlands |
| 4 | M. Field Merle Field | 0 | - | 1 | S. Jones Sam Jones |
| 5 | S. F. Parry Sue Parry | 0.5 | - | 0.5 | S. Hamilton Stuart Hamilton |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 0.5 | - | 4.5 | ||
Match Card by email from Mike Williams and verified by email by Haydn Parry.
| Rhyl & Prestatyn 1 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 1 | - | 0 | J. R. Smith Jeff Smith |
| 2 | M. Ayad Mohammed Ayad | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
| 3 | G. Ellis Gareth Ellis | 0 | - | 1 | C. Doran Chris Doran |
| 4 | L. A. Simcock Les Simcock | 0.5 | - | 0.5 | R. Williams Ray Williams |
| 5 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | D. Stuttard David Stuttard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by the emailed Match Card from both Michael Williams and John Carleton.
| Rhyl & Prestatyn 2 | Vs | Chester 4 | |||
|---|---|---|---|---|---|
| 1 | M. J. Williams Michael Williams | 0 | - | 1 | R. Williams Ray Williams |
| 2 | S. Rowlands Shion Rowlands | 1 | - | 0 | P. McKeown Phil McKeown |
| 3 | S. Hamilton Stuart Hamilton | 0 | - | 1 | S. Williams Steve Williams |
| 4 | K. Davies Karl Davies | 0 | - | 1 | D. W. Littlemore Dave Littlemore |
| 5 | S. Garnett Stephen Garnett | 0 | - | 1 | D. Hulme Dave Hulme |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1 | - | 4 | ||
Verified by emailed photo of signed Match Card from Ray Williams
| Rhyl & Prestatyn 1 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 0 | - | 1 | R. Ellames Roy Ellames |
| 2 | G. Ellis Gareth Ellis | 0.5 | - | 0.5 | D. Podcherniaeva Denys Podcherniaeva |
| 3 | L. A. Simcock Les Simcock | 0 | - | 1 | G. Fox Gary Fox |
| 4 | C. J. Grier Chris Grier | 0 | - | 1 | M. Whale Michael Whale |
| 5 | M. J. Williams Michael Williams | 1 | - | 0 | B. Wells Barrie Wells |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Verified by emailed Match Cards from both Michael Whale and Michael Williams.
| Rhyl & Prestatyn 2 | Vs | Colwyn Bay 2 | |||
|---|---|---|---|---|---|
| 1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | R. Doble Richard Doble |
| 2 | S. Rowlands Shion Rowlands | 1 | - | 0 | L. Fernandez-Arias Leo Fernandez-Arias |
| 3 | S. Hamilton Stuart Hamilton | 1 | - | 0 | D. Fernandez-Arias David Fernandez-Arias |
| 4 | K. Davies Karl Davies | 0 | - | 1 | G. Barker Gregory Barker |
| 5 | J. Flannery Jaiden Flannery | 0 | - | 1 | A. Sutton Andrew Sutton |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by emailed photograph of signed Match Card by Chris Grier.
| Chester 2 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | P. J. Crocker Phil Crocker | 1 | - | 0 | G. Graham Geoff Graham |
| 2 | T. I. Rudny Tomasz Rudny | 0.5 | - | 0.5 | G. Ellis Gareth Ellis |
| 3 | J. N. Harvey John Harvey | 1 | - | 0 | L. A. Simcock Les Simcock |
| 4 | S. M. Lloyd Steve Lloyd | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
| 5 | P. Bluck Paul Bluck | 0 | - | 1 | M. J. Williams Michael Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3 | - | 2 | ||
Match Card submitted by Steve Lloyd and verified by Michael Williams by email.
| Wrexham 2 | Vs | Rhyl & Prestatyn 2 | |||
|---|---|---|---|---|---|
| 1 | J. Muxlow Joe Muxlow | 0 | - | 1 | C. J. Grier Chris Grier |
| 2 | P. Sadler Paul Sadler | 0 | - | 1 | S. Rowlands Shion Rowlands |
| 3 | D. Altmann Daniel Altmann | 1 | - | 0 | S. Hamilton Stuart Hamilton |
| 4 | G. Slegg Gary Slegg | 1 | - | 0 | K. Davies Karl Davies |
| 5 | J. E. Zlosnik John Zlosnik | 0 | - | 1 | S. Garnett Stephen Garnett |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by photo of signed Match Card.
| Rhyl & Prestatyn KO | Vs | Chester KO | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 0 | - | 1 | J. R. Smith Jeff Smith |
| 2 | M. Ayad Mohammed Ayad | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
| 3 | G. Ellis Gareth Ellis | 0 | - | 1 | C. Doran Chris Doran |
| 4 | L. A. Simcock Les Simcock | 0 | - | 1 | J. Walley Jack Walley |
| 5 | C. J. Grier Chris Grier | 0 | - | 1 | J. N. Harvey John Harvey |
| 6 | S. Rowlands Shion Rowlands | 0 | - | 1 | D. Stuttard David Stuttard |
| 7 | - | ||||
| Final Score | 3 | - | 5.5 | ||
Rhyl & Prestatyn KO had a handicap start of + 2.5. Match Card submitted by John Carleton and verified by Chris Grier.