| Wrexham 1 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | G. Graham Geoff Graham |
| 2 | C. F. Morris Charles Morris | 0.5 | - | 0.5 | G. Ellis Gareth Ellis |
| 3 | R. J. Holland Ray Holland | 0 | - | 1 | C. J. Grier Chris Grier |
| 4 | G. B. Davies Brian Davies | 0 | - | 1 | M. J. Williams Michael Williams |
| 5 | P. S. Fisher Peter Fisher | 0 | - | 1 | S. Rowlands Shion Rowlands |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Match Card submitted by Richard Dineley. Verified by Mike Williams by email.
| Rhyl & Prestatyn 1 | Vs | Chester 3 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 1 | - | 0 | L. Ofubu Lucas Ofubu |
| 2 | G. Ellis Gareth Ellis | 0 | - | 1 | P. Siwy Piotr Siwy |
| 3 | L. A. Simcock Les Simcock | 1 | - | 0 | S. Williams Steve Williams |
| 4 | C. J. Grier Chris Grier | 1 | - | 0 | P. Bullough Peter Bullough |
| 5 | S. Rowlands Shion Rowlands | 1 | - | 0 | J. Bennett John Bennett |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 4 | - | 1 | ||
Match Card emailed by Mike Williams. Verified by Piotr Siwy by email.
| Chester 1 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | J. J. Carleton John Carleton | 1 | - | 0 | G. Graham Geoff Graham |
| 2 | J. R. Smith Jeff Smith | 1 | - | 0 | M. Ayad Mohammed Ayad |
| 3 | C. Doran Chris Doran | 1 | - | 0 | G. Ellis Gareth Ellis |
| 4 | D. I. Hulme David I Hulme | 0 | - | 1 | L. A. Simcock Les Simcock |
| 5 | R. Williams Ray Williams | 0.5 | - | 0.5 | M. J. Williams Michael Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Match Card emailed by Mike Williams and verified by email by John Carleton.
| Colwyn Bay 1 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | G. Graham Geoff Graham |
| 2 | W. G. Williams Will Williams | 0 | - | 1 | G. Ellis Gareth Ellis |
| 3 | M. Whale Michael Whale | 0.5 | - | 0.5 | L. A. Simcock Les Simcock |
| 4 | B. Wells Barrie Wells | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
| 5 | R. Doble Richard Doble | 0.5 | - | 0.5 | M. J. Williams Michael Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Match Card submitted by email by Michael Whale. Verified by email by Michael Williams.
| Rhyl & Prestatyn 1 | Vs | Chester 2 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 0 | - | 1 | P. J. Crocker Phil Crocker |
| 2 | G. Ellis Gareth Ellis | 0 | - | 1 | J. Walley Jack Walley |
| 3 | L. A. Simcock Les Simcock | 0 | - | 1 | J. N. Harvey John Harvey |
| 4 | C. J. Grier Chris Grier | 0 | - | 1 | S. M. Lloyd Steve Lloyd |
| 5 | M. J. Williams Michael Williams | 0 | - | 1 | P. Bluck Paul Bluck |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 0 | - | 5 | ||
Submitted by Steve Lloyd and verified by email by Michael Williams.
| Rhyl & Prestatyn 1 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 0 | - | 1 | C. F. Morris Charles Morris |
| 2 | M. Ayad Mohammed Ayad | 0 | - | 1 | R. J. Holland Ray Holland |
| 3 | G. Ellis Gareth Ellis | 1 | - | 0 | R. J. A. Winterburn Roger Winterburn |
| 4 | L. A. Simcock Les Simcock | 1 | - | 0 | S. Richards Steve Richards |
| 5 | S. Rowlands Shion Rowlands | 1 | - | 0 | M. Matthias Matthew Matthias |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3 | - | 2 | ||
Match postponed because of the snowy and icy conditions. Rearranged for Thursday 17th April. Verified by signed Match Card.
| Chester 3 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | D. Stalker Dave Stalker | 0.5 | - | 0.5 | G. Graham Geoff Graham |
| 2 | C. J. White Colin White | 0 | - | 1 | G. Ellis Gareth Ellis |
| 3 | D. Markovic Dorde Markovic | 0 | - | 1 | L. A. Simcock Les Simcock |
| 4 | P. Siwy Piotr Siwy | 0 | - | 1 | M. J. Williams Michael Williams |
| 5 | P. McKeown Phil McKeown | 0 | - | 1 | S. Rowlands Shion Rowlands |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 0.5 | - | 4.5 | ||
Match Card from Michael Williams by email. Verified by Piotr Siwy by email.
| Rhyl & Prestatyn 1 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 1 | - | 0 | J. R. Smith Jeff Smith |
| 2 | M. Ayad Mohammed Ayad | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
| 3 | G. Ellis Gareth Ellis | 0 | - | 1 | C. Doran Chris Doran |
| 4 | L. A. Simcock Les Simcock | 0.5 | - | 0.5 | R. Williams Ray Williams |
| 5 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | D. Stuttard David Stuttard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by the emailed Match Card from both Michael Williams and John Carleton.
| Rhyl & Prestatyn 1 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 0 | - | 1 | R. Ellames Roy Ellames |
| 2 | G. Ellis Gareth Ellis | 0.5 | - | 0.5 | D. Podcherniaeva Denys Podcherniaeva |
| 3 | L. A. Simcock Les Simcock | 0 | - | 1 | G. Fox Gary Fox |
| 4 | C. J. Grier Chris Grier | 0 | - | 1 | M. Whale Michael Whale |
| 5 | M. J. Williams Michael Williams | 1 | - | 0 | B. Wells Barrie Wells |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Verified by emailed Match Cards from both Michael Whale and Michael Williams.
| Chester 2 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | P. J. Crocker Phil Crocker | 1 | - | 0 | G. Graham Geoff Graham |
| 2 | T. I. Rudny Tomasz Rudny | 0.5 | - | 0.5 | G. Ellis Gareth Ellis |
| 3 | J. N. Harvey John Harvey | 1 | - | 0 | L. A. Simcock Les Simcock |
| 4 | S. M. Lloyd Steve Lloyd | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
| 5 | P. Bluck Paul Bluck | 0 | - | 1 | M. J. Williams Michael Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3 | - | 2 | ||
Match Card submitted by Steve Lloyd and verified by Michael Williams by email.