Division 2
Monday 2nd March 2020
Frodsham | Vs | Rhyl & Prestatyn 1 | ||||
---|---|---|---|---|---|---|
1 | MarkM. A. Cromwell (150) | 0 | - | 1 | LesL. A. Simcock (139) | |
2 | PatP. A. Ridley (99) | 0 | - | 1 | MohammedM. Ayad (125) | |
3 | PhilP. Wright (94) | 0 | - | 1 | ChrisC. Grier (130) | |
4 | 0 | - | 1 | MichaelM. J. Williams (129) | ||
5 | 0 | - | 1 | AndrewA. Hughes (123) | ||
Final Score: | 0 | - | 5 |
Submitted By: A. Hughes
Division 2
Tuesday 11th February 2020
Chester 5 | Vs | Rhyl & Prestatyn 1 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | 0 | - | 1 | LesL. A. Simcock (139) | |
2 | SteveS. Williams (121) | 0 | - | 1 | MohammedM. Ayad (125) | |
3 | NickN. Pendlebury (105) | ½ | - | ½ | ChrisC. Grier (130) | |
4 | DaveD. W. Littlemore (92) | 0 | - | 1 | MichaelM. J. Williams (129) | |
5 | DaveD. Hulme (93) | 0 | - | 1 | AndrewA. Hughes (123) | |
Final Score: | ½ | - | 4½ |
Submitted By: R. Williams
Division 2
Tuesday 21st January 2020
Rhyl & Prestatyn 1 | Vs | Chester 4 | ||||
---|---|---|---|---|---|---|
1 | LesL. A. Simcock (139) | 1 | - | 0 | GrahamG. J. Bromley (152) | |
2 | MohammedM. Ayad (125) | ½ | - | ½ | JoeJ. Nemcek (134) | |
3 | ChrisC. Grier (130) | 1 | - | 0 | ColinC. J. White (129) | |
4 | MichaelM. J. Williams (129) | ½ | - | ½ | JohnJ. Sutcliffe (126) | |
5 | AndrewA. Hughes (123) | 1 | - | 0 | SamuelS. Burchett (103) | |
Final Score: | 4 | - | 1 |
Submitted By: A. Hughes
Division 2
Wednesday 6th November 2019
Buckley/Mold 1 | Vs | Rhyl & Prestatyn 1 | ||||
---|---|---|---|---|---|---|
1 | AndyA. M. Barber (154) | 0 | - | 1 | LesL. A. Simcock (139) | |
2 | HaydnH. Parry (133) | ½ | - | ½ | MohammedM. Ayad (125) | |
3 | DomantasD. Kirklys (125) | ½ | - | ½ | ChrisC. Grier (130) | |
4 | QuentinQ. R. H. Dodd (120) | 1 | - | 0 | MichaelM. J. Williams (129) | |
5 | PaulP. Taylor (107) | ½ | - | ½ | AndrewA. Hughes (123) | |
Final Score: | 2½ | - | 2½ |
Submitted By: A. Hughes
Division 2
Tuesday 15th October 2019
Rhyl & Prestatyn 1 | Vs | Frodsham | ||||
---|---|---|---|---|---|---|
1 | LesL. A. Simcock (139) | ½ | - | ½ | MarkM. A. Cromwell (150) | |
2 | MohammedM. Ayad (125) | 1 | - | 0 | RoyR. Julian (113) | |
3 | AndrewA. Hughes (123) | ½ | - | ½ | PatP. A. Ridley (99) | |
4 | DavidD. Houston (124) | 0 | - | 1 | PhilP. Wright (94) | |
5 | DiegoD. Garcia Lucas (99) | 1 | - | 0 | FrankF. McGuigan (77) | |
Final Score: | 3 | - | 2 |
Submitted By: M. A. Cromwell
Division 2
Tuesday 1st October 2019
Rhyl & Prestatyn 1 | Vs | Chester 5 | ||||
---|---|---|---|---|---|---|
1 | LesL. A. Simcock (139) | ½ | - | ½ | RayR. Williams (147) | |
2 | MohammedM. Ayad (125) | 1 | - | 0 | SteveS. Williams (121) | |
3 | ChrisC. Grier (130) | 1 | - | 0 | NickN. Pendlebury (105) | |
4 | AndrewA. Hughes (123) | 1 | - | 0 | TonyT. McKevitt (100) | |
5 | JamesJ. Babington (108) | 1 | - | 0 | DaveD. Hulme (93) | |
Final Score: | 4½ | - | ½ |
Submitted By: R. Williams
Division 2
Tuesday 17th September 2019
Chester 4 | Vs | Rhyl & Prestatyn 1 | ||||
---|---|---|---|---|---|---|
1 | GrahamG. J. Bromley (152) | ½ | - | ½ | LesL. A. Simcock (139) | |
2 | JohnJ. N. Harvey (146) | 1 | - | 0 | MichaelM. J. Williams (129) | |
3 | JoeJ. Nemcek (134) | 0 | - | 1 | ChrisC. Grier (130) | |
4 | ColinC. J. White (129) | 0 | - | 1 | AndrewA. Hughes (123) | |
5 | JohnJ. Sutcliffe (126) | 0 | - | 1 | JamesJ. Babington (108) | |
Final Score: | 1½ | - | 3½ |
Submitted By: A. Hughes
Match Comments
Board 4 for Frodsham, Max Yates. Board 5 was V O'Brien