Chester 4 | Vs | Rhyl & Prestatyn 2 | |||
---|---|---|---|---|---|
1 | R. Williams Ray Williams | 1 | - | 0 | C. J. Grier Chris Grier |
2 | P. Bluck Paul Bluck | 0 | - | 1 | S. Rowlands Shion Rowlands |
3 | S. Williams Steve Williams | 0 | - | 1 | J. Babington James Babington |
4 | D. Hulme Dave Hulme | 0 | - | 1 | S. Hamilton Stuart Hamilton |
5 | D. W. Littlemore Dave Littlemore | 1 | - | 0 | S. Garnett Stephen Garnett |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Verified by emailed photo of signed Match Card from Ray Williams.
Rhyl & Prestatyn 2 | Vs | Chester 4 | |||
---|---|---|---|---|---|
1 | M. J. Williams Michael Williams | 0 | - | 1 | R. Williams Ray Williams |
2 | S. Rowlands Shion Rowlands | 1 | - | 0 | P. McKeown Phil McKeown |
3 | S. Hamilton Stuart Hamilton | 0 | - | 1 | S. Williams Steve Williams |
4 | K. Davies Karl Davies | 0 | - | 1 | D. W. Littlemore Dave Littlemore |
5 | S. Garnett Stephen Garnett | 0 | - | 1 | D. Hulme Dave Hulme |
6 | - | ||||
7 | - | ||||
Final Score | 1 | - | 4 |
Verified by emailed photo of signed Match Card from Ray Williams
Frodsham 1 | Vs | Rhyl & Prestatyn 2 | |||
---|---|---|---|---|---|
1 | M. A. Cromwell Mark Cromwell | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
2 | N. Darlington Nick Darlington | 0.5 | - | 0.5 | S. Rowlands Shion Rowlands |
3 | N. Rowe Nigel Rowe | 1 | - | 0 | J. Babington James Babington |
4 | R. McClennan Robert McClennan | 1 | - | 0 | S. Hamilton Stuart Hamilton |
5 | C. Goy Christopher Goy | 0.5 | - | 0.5 | S. Garnett Stephen Garnett |
6 | - | ||||
7 | - | ||||
Final Score | 3.5 | - | 1.5 |
Verified by email photo of signed Match Card.
Rhyl & Prestatyn 2 | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | M. Thomas Mark Thomas |
2 | S. Rowlands Shion Rowlands | 0.5 | - | 0.5 | D. Den Drijver Danny Den Drijver |
3 | J. Babington James Babington | 1 | - | 0 | S. Den Drijver Sander Den Drijver |
4 | S. Hamilton Stuart Hamilton | 1 | - | 0 | J. Beech Joshua Beech |
5 | S. Garnett Stephen Garnett | 0 | - | 1 | H. Wood Harry Wood |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Verified by email photo of signed Match Card received from James Babington.
Colwyn Bay 2 | Vs | Rhyl & Prestatyn 2 | |||
---|---|---|---|---|---|
1 | B. Wells Barrie Wells | 0 | - | 1 | C. J. Grier Chris Grier |
2 | G. Barker Gregory Barker | 0 | - | 1 | S. Rowlands Shion Rowlands |
3 | D. Fernandez-Arias David Fernandez-Arias | 0.5 | - | 0.5 | J. Babington James Babington |
4 | A. Sutton Andrew Sutton | 0 | - | 1 | S. Hamilton Stuart Hamilton |
5 | F. Pritchard Finn Pritchard | 1 | - | 0 | K. Davies Karl Davies |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Verified by emailed photo of signed Match Card from David Fernandez-Arias.
Rhyl & Prestatyn 2 | Vs | Wrexham 2 | |||
---|---|---|---|---|---|
1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | J. Muxlow Joe Muxlow |
2 | S. Rowlands Shion Rowlands | 1 | - | 0 | S. Richards Steve Richards |
3 | D. Garcia Lucas Diego Garcia Lucas | 0 | - | 1 | G. Slegg Gary Slegg |
4 | S. Garnett Stephen Garnett | 1 | - | ||
5 | K. Davies Karl Davies | 0 | - | 1 | M. Matthias Matthew Matthias |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Verified by emailed photo of signed Match Card from Steve Richards and Chris Grier. Wrexham board 4 John Zlosnik got lost in the Rhyl countryside trying to find the venue.
Rhyl & Prestatyn 2 | Vs | Frodsham 1 | |||
---|---|---|---|---|---|
1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | M. A. Cromwell Mark Cromwell |
2 | S. Rowlands Shion Rowlands | 0 | - | 1 | R. McClennan Robert McClennan |
3 | S. Hamilton Stuart Hamilton | 0 | - | 1 | N. Darlington Nick Darlington |
4 | J. Flannery Jaiden Flannery | 0 | - | 1 | P. Tarlan Peter Tarlan |
5 | S. Garnett Stephen Garnett | 0 | - | 1 | E. Reynolds Edgar Reynolds |
6 | - | ||||
7 | - | ||||
Final Score | 0.5 | - | 4.5 |
Match postponed at the request of Frodsham because of illness. Played on 30th January. Verified by emailed photo of signed Match Card from Chris Grier.
Buckley/Mold 1 | Vs | Rhyl & Prestatyn 2 | |||
---|---|---|---|---|---|
1 | R. Owens Richard Owens | 0 | - | 1 | L. A. Simcock Les Simcock |
2 | S. Dunning Stephen Dunning | 0 | - | 1 | M. J. Williams Michael Williams |
3 | R. G. Hill Robert Gordon Hill | 0 | - | 1 | S. Rowlands Shion Rowlands |
4 | M. Field Merle Field | 0 | - | 1 | S. Jones Sam Jones |
5 | S. F. Parry Sue Parry | 0.5 | - | 0.5 | S. Hamilton Stuart Hamilton |
6 | - | ||||
7 | - | ||||
Final Score | 0.5 | - | 4.5 |
Match Card by email from Mike Williams and verified by email by Haydn Parry.
Rhyl & Prestatyn 2 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | R. Doble Richard Doble |
2 | S. Rowlands Shion Rowlands | 1 | - | 0 | L. Fernandez-Arias Leo Fernandez-Arias |
3 | S. Hamilton Stuart Hamilton | 1 | - | 0 | D. Fernandez-Arias David Fernandez-Arias |
4 | K. Davies Karl Davies | 0 | - | 1 | G. Barker Gregory Barker |
5 | J. Flannery Jaiden Flannery | 0 | - | 1 | A. Sutton Andrew Sutton |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Verified by emailed photograph of signed Match Card by Chris Grier.
Wrexham 2 | Vs | Rhyl & Prestatyn 2 | |||
---|---|---|---|---|---|
1 | J. Muxlow Joe Muxlow | 0 | - | 1 | C. J. Grier Chris Grier |
2 | P. Sadler Paul Sadler | 0 | - | 1 | S. Rowlands Shion Rowlands |
3 | D. Altmann Daniel Altmann | 1 | - | 0 | S. Hamilton Stuart Hamilton |
4 | G. Slegg Gary Slegg | 1 | - | 0 | K. Davies Karl Davies |
5 | J. E. Zlosnik John Zlosnik | 0 | - | 1 | S. Garnett Stephen Garnett |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Verified by photo of signed Match Card.