| Rhyl & Prestatyn KO | Vs | Buckley/Mold KO | |||
|---|---|---|---|---|---|
| 1 | M. Ayad Mohammed Ayad | 0.5 | - | 0.5 | M. Thomas Mark Thomas |
| 2 | G. Ellis Gareth Ellis | 1 | - | 0 | R. G. Hill Robert Gordon Hill |
| 3 | L. A. Simcock Les Simcock | 0.5 | - | 0.5 | S. Dunning Stephen Dunning |
| 4 | C. J. Grier Chris Grier | 1 | - | 0 | D. Den Drijver Danny Den Drijver |
| 5 | M. J. Williams Michael Williams | 1 | - | 0 | M. Field Merle Field |
| 6 | S. Rowlands Shion Rowlands | 1 | - | 0 | S. F. Parry Sue Parry |
| 7 | - | ||||
| Final Score | 5 | - | 3.5 | ||
Verified by email of Match Card from both Stephen Dunning and Michael Williams. Buckley/Mold KO had a handicap start of +2.5.
| Rhyl & Prestatyn KO | Vs | Chester KO | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 0 | - | 1 | J. R. Smith Jeff Smith |
| 2 | M. Ayad Mohammed Ayad | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
| 3 | G. Ellis Gareth Ellis | 0 | - | 1 | C. Doran Chris Doran |
| 4 | L. A. Simcock Les Simcock | 0 | - | 1 | J. Walley Jack Walley |
| 5 | C. J. Grier Chris Grier | 0 | - | 1 | J. N. Harvey John Harvey |
| 6 | S. Rowlands Shion Rowlands | 0 | - | 1 | D. Stuttard David Stuttard |
| 7 | - | ||||
| Final Score | 3 | - | 5.5 | ||
Rhyl & Prestatyn KO had a handicap start of + 2.5. Match Card submitted by John Carleton and verified by Chris Grier.