| Wrexham 1 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | G. Graham Geoff Graham |
| 2 | C. F. Morris Charles Morris | 0.5 | - | 0.5 | G. Ellis Gareth Ellis |
| 3 | R. J. Holland Ray Holland | 0 | - | 1 | C. J. Grier Chris Grier |
| 4 | G. B. Davies Brian Davies | 0 | - | 1 | M. J. Williams Michael Williams |
| 5 | P. S. Fisher Peter Fisher | 0 | - | 1 | S. Rowlands Shion Rowlands |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Match Card submitted by Richard Dineley. Verified by Mike Williams by email.
| Chester 4 | Vs | Wrexham 2 | |||
|---|---|---|---|---|---|
| 1 | R. Williams Ray Williams | 1 | - | 0 | S. Richards Steve Richards |
| 2 | P. Siwy Piotr Siwy | 1 | - | 0 | J. Muxlow Joe Muxlow |
| 3 | P. Bluck Paul Bluck | 0.5 | - | 0.5 | G. Slegg Gary Slegg |
| 4 | D. W. Littlemore Dave Littlemore | 0 | - | 1 | P. Sadler Paul Sadler |
| 5 | I. Clayton Ian Clayton | 1 | - | 0 | J. E. Zlosnik John Zlosnik |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Verified by email photo of signed Match Card.
| Wrexham 1 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | J. R. Smith Jeff Smith |
| 2 | C. F. Morris Charles Morris | 1 | - | 0 | J. J. Carleton John Carleton |
| 3 | R. J. Holland Ray Holland | 0.5 | - | 0.5 | C. Doran Chris Doran |
| 4 | P. S. Fisher Peter Fisher | 0 | - | 1 | D. I. Hulme David I Hulme |
| 5 | T. Madhusudhan Tanmay Madhusudhan | 1 | - | 0 | D. Stuttard David Stuttard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Verified by photo of signed Match Card.
| Wrexham 2 | Vs | Colwyn Bay 2 | |||
|---|---|---|---|---|---|
| 1 | J. Muxlow Joe Muxlow | 0.5 | - | 0.5 | B. Wells Barrie Wells |
| 2 | G. Slegg Gary Slegg | 0.5 | - | 0.5 | R. Doble Richard Doble |
| 3 | D. Altmann Daniel Altmann | 0 | - | 1 | D. Fernandez-Arias David Fernandez-Arias |
| 4 | P. Sadler Paul Sadler | 1 | - | 0 | A. Sutton Andrew Sutton |
| 5 | M. Matthias Matthew Matthias | 0.5 | - | 0.5 | F. Pritchard Finn Pritchard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by signed Match Card.
| Colwyn Bay 1 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | C. F. Morris Charles Morris |
| 2 | G. Fox Gary Fox | 0 | - | 1 | R. G. Clark Bob Clark |
| 3 | W. G. Williams Will Williams | 1 | - | 0 | G. B. Davies Brian Davies |
| 4 | B. Wells Barrie Wells | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
| 5 | G. Barker Gregory Barker | 0 | - | 1 | T. Madhusudhan Tanmay Madhusudhan |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Verified by signed Match Card.
| Colwyn Bay U1650 | Vs | Wrexham U1650 | |||
|---|---|---|---|---|---|
| 1 | G. Barker Gregory Barker | 0 | - | 1 | P. S. Fisher Peter Fisher |
| 2 | M. Fox Matthew Fox | 0.5 | - | 0.5 | S. Richards Steve Richards |
| 3 | D. Fernandez-Arias David Fernandez-Arias | 0 | - | 1 | J. Muxlow Joe Muxlow |
| 4 | A. Sutton Andrew Sutton | 0 | - | 1 | P. Sadler Paul Sadler |
| 5 | F. Pritchard Finn Pritchard | 0.5 | - | 0.5 | M. Matthias Matthew Matthias |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1 | - | 4 | ||
Verified by emailed photo of signed Match Card from David Fernandez-Arias.
| Buckley/Mold 1 | Vs | Wrexham 2 | |||
|---|---|---|---|---|---|
| 1 | M. Thomas Mark Thomas | 1 | - | 0 | P. S. Fisher Peter Fisher |
| 2 | R. Owens Richard Owens | 0.5 | - | 0.5 | J. Muxlow Joe Muxlow |
| 3 | R. G. Hill Robert Gordon Hill | 0.5 | - | 0.5 | S. Richards Steve Richards |
| 4 | A. Weir Angus Weir | 1 | - | 0 | P. Sadler Paul Sadler |
| 5 | J. Beech Joshua Beech | 0 | - | 1 | J. E. Zlosnik John Zlosnik |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3 | - | 2 | ||
Verified by emailed photo of signed Match Card from Steve Richards.
| Chester 2 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | P. J. Crocker Phil Crocker | 0.5 | - | 0.5 | R. D. P. Dineley Richard Dineley |
| 2 | J. N. Harvey John Harvey | 0 | - | 1 | C. F. Morris Charles Morris |
| 3 | J. Walley Jack Walley | 1 | - | 0 | R. J. Holland Ray Holland |
| 4 | P. Bluck Paul Bluck | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
| 5 | I. Clayton Ian Clayton | 0 | - | 1 | S. Richards Steve Richards |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by signed Match Card.
| Wrexham 2 | Vs | Frodsham 1 | |||
|---|---|---|---|---|---|
| 1 | S. Richards Steve Richards | 1 | - | 0 | M. A. Cromwell Mark Cromwell |
| 2 | P. Sadler Paul Sadler | 1 | - | 0 | R. McClennan Robert McClennan |
| 3 | D. Altmann Daniel Altmann | 0 | - | 1 | N. Darlington Nick Darlington |
| 4 | J. E. Zlosnik John Zlosnik | 1 | - | 0 | P. Tarlan Peter Tarlan |
| 5 | M. Matthias Matthew Matthias | 1 | - | 0 | E. Reynolds Edgar Reynolds |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 4 | - | 1 | ||
Match postponed at the request of Frodsham because of the snow & ice. Rearranged for Tuesday 01/04/2025. Match Card verified by emailed photo of signed Match Card from Steve Richards.
| Wrexham KO | Vs | Chester KO | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 0.5 | - | 0.5 | P. J. Crocker Phil Crocker |
| 2 | C. F. Morris Charles Morris | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
| 3 | R. G. Clark Bob Clark | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
| 4 | R. J. Holland Ray Holland | 0 | - | 1 | J. Walley Jack Walley |
| 5 | G. B. Davies Brian Davies | 0 | - | 1 | J. N. Harvey John Harvey |
| 6 | P. S. Fisher Peter Fisher | 0.5 | - | 0.5 | P. Siwy Piotr Siwy |
| 7 | - | ||||
| Final Score | 2.5 | - | 4 | ||
Verified by signed Match Card. Handicap start of +0.5 to Wrexham.
| Wrexham 1 | Vs | Chester 3 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | L. Ofubu Lucas Ofubu |
| 2 | C. F. Morris Charles Morris | 1 | - | 0 | D. Markovic Dorde Markovic |
| 3 | R. G. Clark Bob Clark | 1 | - | 0 | P. Siwy Piotr Siwy |
| 4 | R. J. Holland Ray Holland | 1 | - | 0 | P. McKeown Phil McKeown |
| 5 | P. S. Fisher Peter Fisher | 1 | - | 0 | S. Williams Steve Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 5 | - | 0 | ||
Verified with photo of Match Card.
| Rhyl & Prestatyn 2 | Vs | Wrexham 2 | |||
|---|---|---|---|---|---|
| 1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | J. Muxlow Joe Muxlow |
| 2 | S. Rowlands Shion Rowlands | 1 | - | 0 | S. Richards Steve Richards |
| 3 | D. Garcia Lucas Diego Garcia Lucas | 0 | - | 1 | G. Slegg Gary Slegg |
| 4 | S. Garnett Stephen Garnett | 1 | - | ||
| 5 | K. Davies Karl Davies | 0 | - | 1 | M. Matthias Matthew Matthias |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by emailed photo of signed Match Card from Steve Richards and Chris Grier. Wrexham board 4 John Zlosnik got lost in the Rhyl countryside trying to find the venue.
| Rhyl & Prestatyn 1 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 0 | - | 1 | C. F. Morris Charles Morris |
| 2 | M. Ayad Mohammed Ayad | 0 | - | 1 | R. J. Holland Ray Holland |
| 3 | G. Ellis Gareth Ellis | 1 | - | 0 | R. J. A. Winterburn Roger Winterburn |
| 4 | L. A. Simcock Les Simcock | 1 | - | 0 | S. Richards Steve Richards |
| 5 | S. Rowlands Shion Rowlands | 1 | - | 0 | M. Matthias Matthew Matthias |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3 | - | 2 | ||
Match postponed because of the snowy and icy conditions. Rearranged for Thursday 17th April. Verified by signed Match Card.
| Wrexham 2 | Vs | Chester 4 | |||
|---|---|---|---|---|---|
| 1 | J. Muxlow Joe Muxlow | 1 | - | 0 | R. Williams Ray Williams |
| 2 | G. Slegg Gary Slegg | 0.5 | - | 0.5 | P. Bluck Paul Bluck |
| 3 | P. Sadler Paul Sadler | 0.5 | - | 0.5 | S. Williams Steve Williams |
| 4 | D. Altmann Daniel Altmann | 0.5 | - | 0.5 | D. W. Littlemore Dave Littlemore |
| 5 | M. Matthias Matthew Matthias | 0 | - | 1 | D. Hulme Dave Hulme |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by signed Match Card.
| Chester 1 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | J. R. Smith Jeff Smith | 0 | - | 1 | R. D. P. Dineley Richard Dineley |
| 2 | J. J. Carleton John Carleton | 0.5 | - | 0.5 | C. F. Morris Charles Morris |
| 3 | C. Doran Chris Doran | 1 | - | 0 | R. G. Clark Bob Clark |
| 4 | R. Williams Ray Williams | 0.5 | - | 0.5 | R. J. A. Winterburn Roger Winterburn |
| 5 | D. Stuttard David Stuttard | 0 | - | 1 | J. Muxlow Joe Muxlow |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified with signed Match Card.
| Colwyn Bay 2 | Vs | Wrexham 2 | |||
|---|---|---|---|---|---|
| 1 | B. Wells Barrie Wells | 0.5 | - | 0.5 | J. Muxlow Joe Muxlow |
| 2 | S. D. McCall Steve D McCall | 1 | - | 0 | S. Richards Steve Richards |
| 3 | D. Fernandez-Arias David Fernandez-Arias | 1 | - | 0 | G. Slegg Gary Slegg |
| 4 | G. Barker Gregory Barker | 1 | - | 0 | J. E. Zlosnik John Zlosnik |
| 5 | A. Sutton Andrew Sutton | 0 | - | 1 | M. Matthias Matthew Matthias |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Emailed photo of signed Match Card from David Fernandez-Arias. Unregistered Steve D McCall played on board 2 for Colwyn Bay 2. Under league rules the playing of an unregistered player results in the forfeit of the game so the match result has been adjusted.
| Wrexham 1 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | D. Podcherniaeva Denys Podcherniaeva |
| 2 | C. F. Morris Charles Morris | 1 | - | 0 | G. Fox Gary Fox |
| 3 | R. J. Holland Ray Holland | 0.5 | - | 0.5 | W. G. Williams Will Williams |
| 4 | R. J. A. Winterburn Roger Winterburn | 0.5 | - | 0.5 | B. Wells Barrie Wells |
| 5 | T. Madhusudhan Tanmay Madhusudhan | 0.5 | - | 0.5 | G. Barker Gregory Barker |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Verified by signed Match Card.
| Wrexham 2 | Vs | Buckley/Mold 1 | |||
|---|---|---|---|---|---|
| 1 | J. Muxlow Joe Muxlow | 0.5 | - | 0.5 | H. J. Parry Haydn Parry |
| 2 | P. Sadler Paul Sadler | 1 | - | 0 | R. Owens Richard Owens |
| 3 | D. Altmann Daniel Altmann | 0.5 | - | 0.5 | R. G. Hill Robert Gordon Hill |
| 4 | J. E. Zlosnik John Zlosnik | 0.5 | - | 0.5 | M. Field Merle Field |
| 5 | M. Matthias Matthew Matthias | 0 | - | 1 | D. Den Drijver Danny Den Drijver |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by photo of signed Match Card.
| Wrexham 1 | Vs | Chester 2 | |||
|---|---|---|---|---|---|
| 1 | C. F. Morris Charles Morris | 1 | - | 0 | R. Valantinas Rokas Valantinas |
| 2 | R. J. A. Winterburn Roger Winterburn | 0 | - | 1 | T. I. Rudny Tomasz Rudny |
| 3 | J. Muxlow Joe Muxlow | 0 | - | 1 | J. Walley Jack Walley |
| 4 | G. B. Davies Brian Davies | 0.5 | - | 0.5 | A. Swales Andrew Swales |
| 5 | T. Madhusudhan Tanmay Madhusudhan | 0 | - | 1 | J. N. Harvey John Harvey |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Verified by signed Match Card.
| Frodsham 1 | Vs | Wrexham 2 | |||
|---|---|---|---|---|---|
| 1 | M. A. Cromwell Mark Cromwell | 1 | - | 0 | J. Muxlow Joe Muxlow |
| 2 | M. C. Dodsley Matthew C Dodsley | 0 | - | 1 | S. Richards Steve Richards |
| 3 | N. Rowe Nigel Rowe | 0 | - | 1 | P. Sadler Paul Sadler |
| 4 | R. McClennan Robert McClennan | 0 | - | 1 | G. Slegg Gary Slegg |
| 5 | P. Tarlan Peter Tarlan | 0.5 | - | 0.5 | J. E. Zlosnik John Zlosnik |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Match Card emailed by Steve Richards. Matthew Dodsley played on board 2 for Frodsham. Verified by signed Match Card.
| Chester 3 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | L. Ofubu Lucas Ofubu | 0 | - | 1 | R. D. P. Dineley Richard Dineley |
| 2 | D. Stalker Dave Stalker | 0 | - | 1 | C. F. Morris Charles Morris |
| 3 | C. J. White Colin White | 0.5 | - | 0.5 | R. J. A. Winterburn Roger Winterburn |
| 4 | D. Markovic Dorde Markovic | 0 | - | 1 | J. Muxlow Joe Muxlow |
| 5 | P. Siwy Piotr Siwy | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1 | - | 4 | ||
Verified by photo of signed Match Card.
| Wrexham 2 | Vs | Rhyl & Prestatyn 2 | |||
|---|---|---|---|---|---|
| 1 | J. Muxlow Joe Muxlow | 0 | - | 1 | C. J. Grier Chris Grier |
| 2 | P. Sadler Paul Sadler | 0 | - | 1 | S. Rowlands Shion Rowlands |
| 3 | D. Altmann Daniel Altmann | 1 | - | 0 | S. Hamilton Stuart Hamilton |
| 4 | G. Slegg Gary Slegg | 1 | - | 0 | K. Davies Karl Davies |
| 5 | J. E. Zlosnik John Zlosnik | 0 | - | 1 | S. Garnett Stephen Garnett |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by photo of signed Match Card.
| Chester U1650 | Vs | Wrexham U1650 | |||
|---|---|---|---|---|---|
| 1 | P. McKeown Phil McKeown | 0.5 | - | 0.5 | J. Muxlow Joe Muxlow |
| 2 | S. Williams Steve Williams | 0.5 | - | 0.5 | D. Altmann Daniel Altmann |
| 3 | P. Bluck Paul Bluck | 0 | - | 1 | P. Sadler Paul Sadler |
| 4 | G. Pleavin Gary Pleavin | 0 | - | 1 | G. Slegg Gary Slegg |
| 5 | P. Bullough Peter Bullough | 1 | - | 0 | M. Matthias Matthew Matthias |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by signed Match Card.