| Wrexham 1 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | G. Graham Geoff Graham |
| 2 | C. F. Morris Charles Morris | 0.5 | - | 0.5 | G. Ellis Gareth Ellis |
| 3 | R. J. Holland Ray Holland | 0 | - | 1 | C. J. Grier Chris Grier |
| 4 | G. B. Davies Brian Davies | 0 | - | 1 | M. J. Williams Michael Williams |
| 5 | P. S. Fisher Peter Fisher | 0 | - | 1 | S. Rowlands Shion Rowlands |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Match Card submitted by Richard Dineley. Verified by Mike Williams by email.
| Wrexham 1 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | J. R. Smith Jeff Smith |
| 2 | C. F. Morris Charles Morris | 1 | - | 0 | J. J. Carleton John Carleton |
| 3 | R. J. Holland Ray Holland | 0.5 | - | 0.5 | C. Doran Chris Doran |
| 4 | P. S. Fisher Peter Fisher | 0 | - | 1 | D. I. Hulme David I Hulme |
| 5 | T. Madhusudhan Tanmay Madhusudhan | 1 | - | 0 | D. Stuttard David Stuttard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Verified by photo of signed Match Card.
| Colwyn Bay 1 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | C. F. Morris Charles Morris |
| 2 | G. Fox Gary Fox | 0 | - | 1 | R. G. Clark Bob Clark |
| 3 | W. G. Williams Will Williams | 1 | - | 0 | G. B. Davies Brian Davies |
| 4 | B. Wells Barrie Wells | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
| 5 | G. Barker Gregory Barker | 0 | - | 1 | T. Madhusudhan Tanmay Madhusudhan |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Verified by signed Match Card.
| Chester 2 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | P. J. Crocker Phil Crocker | 0.5 | - | 0.5 | R. D. P. Dineley Richard Dineley |
| 2 | J. N. Harvey John Harvey | 0 | - | 1 | C. F. Morris Charles Morris |
| 3 | J. Walley Jack Walley | 1 | - | 0 | R. J. Holland Ray Holland |
| 4 | P. Bluck Paul Bluck | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
| 5 | I. Clayton Ian Clayton | 0 | - | 1 | S. Richards Steve Richards |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by signed Match Card.
| Wrexham 1 | Vs | Chester 3 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | L. Ofubu Lucas Ofubu |
| 2 | C. F. Morris Charles Morris | 1 | - | 0 | D. Markovic Dorde Markovic |
| 3 | R. G. Clark Bob Clark | 1 | - | 0 | P. Siwy Piotr Siwy |
| 4 | R. J. Holland Ray Holland | 1 | - | 0 | P. McKeown Phil McKeown |
| 5 | P. S. Fisher Peter Fisher | 1 | - | 0 | S. Williams Steve Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 5 | - | 0 | ||
Verified with photo of Match Card.
| Rhyl & Prestatyn 1 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 0 | - | 1 | C. F. Morris Charles Morris |
| 2 | M. Ayad Mohammed Ayad | 0 | - | 1 | R. J. Holland Ray Holland |
| 3 | G. Ellis Gareth Ellis | 1 | - | 0 | R. J. A. Winterburn Roger Winterburn |
| 4 | L. A. Simcock Les Simcock | 1 | - | 0 | S. Richards Steve Richards |
| 5 | S. Rowlands Shion Rowlands | 1 | - | 0 | M. Matthias Matthew Matthias |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3 | - | 2 | ||
Match postponed because of the snowy and icy conditions. Rearranged for Thursday 17th April. Verified by signed Match Card.
| Chester 1 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | J. R. Smith Jeff Smith | 0 | - | 1 | R. D. P. Dineley Richard Dineley |
| 2 | J. J. Carleton John Carleton | 0.5 | - | 0.5 | C. F. Morris Charles Morris |
| 3 | C. Doran Chris Doran | 1 | - | 0 | R. G. Clark Bob Clark |
| 4 | R. Williams Ray Williams | 0.5 | - | 0.5 | R. J. A. Winterburn Roger Winterburn |
| 5 | D. Stuttard David Stuttard | 0 | - | 1 | J. Muxlow Joe Muxlow |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified with signed Match Card.
| Wrexham 1 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | D. Podcherniaeva Denys Podcherniaeva |
| 2 | C. F. Morris Charles Morris | 1 | - | 0 | G. Fox Gary Fox |
| 3 | R. J. Holland Ray Holland | 0.5 | - | 0.5 | W. G. Williams Will Williams |
| 4 | R. J. A. Winterburn Roger Winterburn | 0.5 | - | 0.5 | B. Wells Barrie Wells |
| 5 | T. Madhusudhan Tanmay Madhusudhan | 0.5 | - | 0.5 | G. Barker Gregory Barker |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Verified by signed Match Card.
| Wrexham 1 | Vs | Chester 2 | |||
|---|---|---|---|---|---|
| 1 | C. F. Morris Charles Morris | 1 | - | 0 | R. Valantinas Rokas Valantinas |
| 2 | R. J. A. Winterburn Roger Winterburn | 0 | - | 1 | T. I. Rudny Tomasz Rudny |
| 3 | J. Muxlow Joe Muxlow | 0 | - | 1 | J. Walley Jack Walley |
| 4 | G. B. Davies Brian Davies | 0.5 | - | 0.5 | A. Swales Andrew Swales |
| 5 | T. Madhusudhan Tanmay Madhusudhan | 0 | - | 1 | J. N. Harvey John Harvey |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Verified by signed Match Card.
| Chester 3 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | L. Ofubu Lucas Ofubu | 0 | - | 1 | R. D. P. Dineley Richard Dineley |
| 2 | D. Stalker Dave Stalker | 0 | - | 1 | C. F. Morris Charles Morris |
| 3 | C. J. White Colin White | 0.5 | - | 0.5 | R. J. A. Winterburn Roger Winterburn |
| 4 | D. Markovic Dorde Markovic | 0 | - | 1 | J. Muxlow Joe Muxlow |
| 5 | P. Siwy Piotr Siwy | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1 | - | 4 | ||
Verified by photo of signed Match Card.