Knock Out
Tuesday 22nd October 2019
Wrexham KO | Vs | Chester KO | ||||
---|---|---|---|---|---|---|
1 | RichardR. D. P. Dineley (212) | 1 | - | 0 | JohnJ. J. Carleton (208) | |
2 | CharlesC. F. Morris (182) | 1 | - | 0 | PhilP. J. Crocker (196) | |
3 | D | - | 1 | |||
4 | PiotrP. Swiech (177) | 1 | - | 0 | DavidD. J. Robertson (187) | |
5 | RayR. J. Holland (152) | ½ | - | ½ | GrahamG. W. Dobson (180) | |
6 | PeterP. S. Fisher (136) | 0 | - | 1 | ColmC. Buckley (170) | |
Handicap: | 0 | - | 0 | |||
Final Score: | 3½ | - | 2½ |
Submitted By: D. I. Hulme
Verified By: M. Whale
Match Comments
Wrexham progress to next round. Information received from John Carleton and input by David Hulme 16/11/19.